ตารางธาตุเพื่อการศึกษา
H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | TI | Pb | Bi | Po | At | Rn |
Fr | Ra | Ac | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | cn | Nh | FI | Mc | Lv | Ts | Og |
Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | ||||
Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Non Metals |
Alkali Metals |
Alkaline EarthMetals |
Transition Metals |
Basic Metal |
Semi Metals |
Halogens | NobleGases | Lanthanides | Actinides |
DETAILS OF THE ELEMENT ∇ ∇ | |
ATOMICNO | - |
---|---|
ATOMICWEIGHT | - |
ELEMENTSNAME | - |
SYMBOL | - |
MELTINGPOINT | - |
BOILINGPOINT | - |
DENSITY | - |
AVAILABILITY IN EARTHCRUST | - |
DISCOVERY YEAR | - |
GROUP | - |
ELECTRONIC CONFIGURATION | - |
IONISATION ENERGY | - |
ความคิดเห็น
แสดงความคิดเห็น